| Title | CBBH Governing Board |
| Contact person | Aida Alibašić |
| Phone | +387 (33) 278 222 |
| Fax | +387 (33) 215 094 |
| Departments |
| Title | Governor's Office |
| Contact person | Almir Salihović, M.Sc. |
| Phone | +387 (33) 278 201 |
| Fax | +387 (33) 201 517 |
| Departments |
| Title | Office of the Chief Economist |
| Contact person | Belma Čolaković |
| Phone | +387 (33) 278 280 |
| Fax | |
| Departments |
| Title | Public Relations Section |
| Contact person | Igor Soldo |
| Phone | +387 (33) 278 123 |
| Fax | +387 (33) 278 296 |
| Departments |
| Title | Office of the Main Internal Auditor |
| Contact person | Aida Alibašić |
| Phone | +387 (33) 278 222 |
| Fax | +387 (33) 215 094 |
| Departments |
| Title | Office of the Vice Governor |
| Contact person | Sanja Markotić |
| Phone | +387 (33) 278 203 |
| Fax | +387 (33) 278 254 |
| Departments |
| Title | European Integrations Department |
| Contact person | Renata Barić |
| Phone | +387 (33) 278 230 |
| Fax | +387 (33) 278 349 |
| Departments |
| Title | Payment System Division |
| Contact person | Đorđe Racković |
| Phone | +387 (33) 286 450; 286 461; 286 465 |
| Fax | +387 (33) 286 455 |
| Departments | IT Support Section Section for Operative Payment Systems SWIFT Section Note: The Central Registry of Transaction Accounts and the Central Registry of Credits are within the Payment System Division |
| Title | Department for External Debt Servicing and BH - IFI relations |
| Contact person | Verica Božić, M.Sc. |
| Phone | +387 (33) 278 221 |
| Fax | +387 (33) 278 239 |
| Departments | Section for BH – IFI relations Section for External Debt Servicing |
| Title | Statistics and Publications Department |
| Contact person | Amir Hadžiomeragić, M.Sc. |
| Phone | +387 (33) 278 184 |
| Fax | +387 (33) 278 188 |
| Departments | Section for Monetary and Financial Sector Statistics Section for Balance of Payments Statistics Section for Government Finance and Financial Accounts Statistics Library and Publications Section |
| Title | Office of the Vice Governor Radomir Božić, Ph.D. |
| Contact person | Tijana Zekić |
| Phone | +387 (33) 278 116 |
| Fax | +387 (33) 278 271 |
| Departments |
| Title | Banking Division |
| Contact person | Emina Ćeman, M.Sc. |
| Phone | +387 (33) 278 107 |
| Fax | +387 (33) 278 293 |
| Departments | Back Office Section CBBH Domestic Payment Transactions Section Front Office Section |
| Title | Financial Stability Division |
| Contact person | Vesna Papić |
| Phone | +387 (33) 278 138 |
| Fax | +387 (33) 278 281 |
| Departments |
| Title | Monitoring and Analyses Department |
| Contact person | Dejan Kovačević |
| Phone | +387 (33) 278 112 |
| Fax | +387 (33) 278 295 |
| Departments | "Middle Office" Section KM Transactions Monitoring Section |
| Title | Cash Management Department |
| Contact person | Edis Kovačević, M.Sc. |
| Phone | +387 (33) 278 105 |
| Fax | +387 (33) 278 190 |
| Departments | Cash Handling Section Cash Analyzing, Planning and Reporting Section |
| Title | Risk Management Department |
| Contact person | Vidosav Pantić, M.Sc. |
| Phone | +387 (33) 278 181 |
| Fax | +387 (33) 278 137 |
| Departments |
| Title | Office of the Vice Governor M.Sc. Ankicа Kolobarić |
| Contact person | Sanja Markotić |
| Phone | +387 (33) 278 203 |
| Fax | +387 (33) 278 254 |
| Departments |
| Title | Information Technology Department |
| Contact person | Jasmin Hadžigrahić, M.Sc. |
| Phone | +387 (33) 278 336 |
| Fax | |
| Departments | Hardware and Software Maintenance Section Computer Systems and Network Section Application Development and Maintenance Section |
| Title | Human Resources Department |
| Contact person | Lejla Krkalić |
| Phone | +387 (33) 278 238 |
| Fax | +387 (33) 278 297 |
| Departments | Section for Education, Professional Development and Benefits Employment Section |
| Title | Legal Affairs Department |
| Contact person | Rade Jovanović |
| Phone | +387 (33) 278 320 |
| Fax | +387 (33) 278 260 |
| Departments | General Legal Affairs Section Legislative and Representation Section |
| Title | Accounting and Finance Department |
| Contact person | Ninoslav Gregović, M.Sc. |
| Phone | +387 (33) 278 119 |
| Fax | +387 (33) 278 294 |
| Departments | Section for Balance Sheet and Accounting of the CBBH General Ledger Financial Bookkeeping Operations Section Accounting Reports and Control Section |
| Title | Security Department |
| Contact person | Dragan Šošić |
| Phone | +387 (33) 278 108 |
| Fax | +387 (33) 278 269 |
| Departments | Phisical Protection Section Security System and Technical Protection Section |
| Title | Common Affairs and Procurement Department |
| Contact person | |
| Phone | +387 (33) 278 172 |
| Fax | +387 (33) 278 272 |
| Departments | General and Technical Operations Section Procurement and Assets Section Mail Administration and Archiving Section Protocol and Translation Section |
| Title | CBBH Sarajevo Main Unit |
| Contact person | Sadik Kadrić - Director |
| Phone | +387 (33) 286 400 |
| Fax | +387 (33) 286 401 |
| Departments | Cash Management Department Banking Operations Section Section for Monitoring and Payments Systems Operations Section for Accounting, General and Administrative Affairs Security Section |
| Title | CBBH Mostar Main Unit |
| Contact person | Biserka Krešić - Director |
| Phone | +387 (36) 329 541 |
| Fax | +387 (36) 329 551 |
| Departments | Cash Management Department Banking Section Section for Monitoring and Payments Systems Operations Section for Accounting, General and Administration Affairs Security Section |
| Title | Main Bank of Repblika Srpska of the Central Bank of BH |
| Contact person | Dr Željko Vaško – Director |
| Phone | +387 (51) 243 600 |
| Fax | +387 (51) 243 600 |
| Departments | Cash Management Department Department for Monitoring, Payment Transaction and Back up Systems Banking Operations Section Section for Accounting, General and Administration Affairs Security Section |
| Title | Branch of the CBBH in Pale |
| Contact person | Uglješa Simović - Manager |
| Phone | +387 (57) 226 296 |
| Fax | +387 (57) 226 297 |
| Departments |
| Title | Central Bank of Bosnia and Herzegovina Branch in Brčko |
| Contact person | Mirzeta Arnautović - Manager |
| Phone | +387 (49) 217 426 |
| Fax | +387 (49) 217 882 |
| Departments | Cash Management Section Section for General, Administration, Accounting and banking Operations Security Section |
