|
|
| 06.09.2010 |
 |
Banks in BH |
 |
 |
 |
 |
 |
Banks in BH |
|
| |
|
|
| |
Central Bank of Bosnia and Herzegovina publishes list of the banks, which operate in Bosnia and Herzegovina. Please inform us via e-mail about possible changes of data about the banks from the list. The list does not contain the banks, which have been under the provisional management or liquidation or bankruptcy process by the decision of respective banking agency.
The list of the banks has been made in alphabetical order and position on the web-site does not represent the rank and quality of the bank. * Note: Some banks do not have the web-site
Bank list - Federation of Bosnia and Herzegovina
| |
BOR banka dd Sarajevo |
| Address: | Obala Kulina Bana 18 71000 Sarajevo |  |
| Phone: | 278 520 |
| Fax: | 278 550 |
| Area code: | 033; +387 33 |
| Web: | http://www.borbanka.ba |
| Email: | borbanka@bih.net.ba |
| Manager: | Hamid Pršeš |
| Services: | Payment transactions performance approved
-Allocation of credits to physical and legal entities
-Issuing of guarantees, letter of credits and other warranties
-Payments system in country and abroad
-Gyro and other accounts management
-Exchange and other counter operations
-Making fixed term deposits
-Saving
-Vaults
-E-banking services |
| |
Bosna bank international d.d. Sarajevo |
| Address: | Trg djece Sarajeva bb 71 000 Sarajevo |  |
| Phone: | 275 100 |
| Fax: | 203 122 |
| Area code: | 033; +387 33 |
| Web: | http://www.bbi.ba |
| Email: | info@bbi.ba |
| Manager: | Amer Bukvić |
| Services: | Payment transactions performance approved |
| |
FIMA banka dd Sarajevo |
| Address: | Kolodvorska 5 71 000 Sarajevo |  |
| Phone: | 720 070 |
| Fax: | 720 100 |
| Area code: | 033; +387 33 |
| Web: | http://www.fimabanka.ba |
| Email: | fimabanka@fimabanka.ba |
| Manager: | Edin Muftić |
| Services: | Payment transactions performance approved |
| |
Hypo Hypo Alpe-Adria-Bank d.d. Mostar |
| Address: | Kneza Branimira 2b 88 000 Mostar |  |
| Phone: | 444 444, 444 445 |
| Fax: | 444 235 |
| Area code: | 036; +387 36 |
| Web: | http://www.hypo-alpe-adria.ba |
| Email: | bank.bih@hypo-alpe-adria.com |
| Manager: | Michael Christian Vogt |
| Services: | Payment transactions performance approved |
| |
Intesa Sanpaolo Banka d.d. Bosna i Hercegovina |
| Address: | Obala Kulina bana 9a 71 000 Sarajevo |  |
| Phone: | 497 500; 497 555 |
| Fax: | 497 589 |
| Area code: | 033; +387 33 |
| Web: | http://www.intesasanpaolobanka.ba |
| Email: | info@intesasanpaolobanka.ba |
| Manager: | Almir Krkalić |
| Services: | Legal and physical entites crediting, term deposits, savings, payments system in the country and abroad, conversion and other counters operations, running of current and other accounts;
Payment transactions performance approved |
| |
Investiciono-komercijalna banka dd Zenica |
| Address: | Trg BiH 1 72 000 Zenica |  |
| Phone: | 448 400 |
| Fax: | 448 501 |
| Area code: | 032; +387 32 |
| Web: | http://www.ikbze.com.ba/ |
| Email: | ikbsejo@ikbze.com.ba |
| Manager: | Suvad Ibranović |
| Services: | Payment transactions performance approved |
| |
Komercijalno-investiciona banka dd V.Kladuša |
| Address: | Ibrahima Mržljaka 3 77 000 Velika Kladuša |  |
| Phone: | 771 253, 771 654 |
| Fax: | 772 416 |
| Area code: | 037; +387 37 |
| Web: | http://www.kib-banka.com.ba |
| Email: | kibbanka@bih.net.ba |
| Manager: | Provisional manager Šaban Zulić |
| Services: | International transactions loro and nostro remittances, foreign wages, guarantee. Licence for payment system of low and middle risk. Payments of local and foreign pensions. Home and personal loans. Bying and selling of foreign currencies, current, gyro and saving accounts, accured deposits.
Payment transactions performance approved |
| |
NLB Tuzlanska banka dd, Tuzla |
| Address: | Maršala Tita 34 75 000 Tuzla |  |
| Phone: | 259 259 |
| Fax: | 250 596; 250 597 |
| Area code: | 035; +387 35 |
| Web: | http://www.nlbtuzlanskabanka.ba |
| Email: | info@nlbtuzlanskabanka.ba |
| Manager: | Almir Šahinpašić |
| Services: | - Payment transactions performance approved
- Deposit services to the foreign and local legal entities and citizens
-Crediting services
-Payment system operations in the country and abroad
- Issuing of guarantees, letters of credits and other forms of warranty
- Exchange business, commission business, issuing and approval of cards (Diners, BamCard)
- Depository services and other financial services
- Telephone service for legal entities and citizens
- E-banking services for legal entities |
| |
Postbank BH d.d. Sarajevo |
| Address: | Put života br. 2, 71 000 Sarajevo |  |
| Phone: | 56 40 00 |
| Fax: | 56 40 50 |
| Area code: | 033; +387 33 |
| Web: | http://www.postbankbh.ba |
| Email: | postbankbh@postbankbh.ba |
| Manager: | Adnan Zukić |
| Services: | - Payment transactions in the country and abroad
- Deposit services to citizens and legal entities
- Crediting
- Guarantees, letters of credit and other forms of backing
- Exchange business, commission business, issuing and approval of cards
- E-banking services for legal entities and citizens
- Other financial services |
| |
Privredna banka Sarajevo d.d. Sarajevo |
| Address: | Alipašina 6, 71 000 Sarajevo |  |
| Phone: | 277 700 |
| Fax: | 664 175 |
| Area code: | 033; +387 33 |
| Web: | http://www.pbs.ba |
| Email: | pbscba22@bih.net.ba |
| Manager: | Azra Čolić |
| Services: | - Deposit operations with local legal and foreign legal entities and physical entities
- Payments system operations in the country and abroad,
- Operations with the population (savings, current accounts, gyro accounts, exchange office, credit, repurchase of bank cheques, Western Union
- Electronic banking for legal entities
- Commission business
- Other financial services
|
| |
ProCredit Bank Sarajevo |
| Address: | Emerika Bluma 8 71 000 Sarajevo |  |
| Phone: | 250 950 |
| Fax: | 250 971 |
| Area code: | 033; +387 33 |
| Web: | http://www.procreditbank.ba |
| Email: | info@procreditbank.ba |
| Manager: | Frieder Woehrmann |
| Services: | Bank Accounts,
Payment Transactions in the Country,
International Payments,
Western Union,
Bank Guarantees,
Letters of Credit,
ProPay – the most favorable way of payment within the region,
Savings (a-vista, time savings, housing savings, ProKids – children savings, ProFutura – form of savings for persons living outside of BH, Savings plan),
Card Operations,
Lending for the economy and citizens,
Internet banking,
ProAdviser - set of services for Accountants |
| |
Razvojna banka Federacije BiH |
| Address: | Igmanska 1, 71 000 Sarajevo |  |
| Phone: | 277 900, 277 902 |
| Fax: | 668 952 |
| Area code: | 033; +387 33 |
| Web: | http://www.ibf-bih.ba/ |
| Email: | info@ibf-bih.ba |
| Manager: | Ramiz Džaferović |
| Services: | In the banking system of FBiH, Development Bank FBiH has a role of a development bank established for the purpose of crediting the economic development, consolidation of entrepreneurship and employment increase. IBFBiH carries out its credit operation on the basis of specifically established credit programs reflecting the credit policy of IBFBiH, adjusted to the development strategy of the BiH Government, namely:
- direct loan granting and
- through commercial banks.
The credit programs with lower interest rates and regional representation in financing sets the targeted groups of beneficiaries of long-term and short-term loans for:
- financing export
- pre-export financing
- investment financing in new manufacturing capacities, agriculture, tourism, small and middle businesses, micro-business and the like,
- financing programs for encouragement of employment
- financing public utilities infrastructure
- financing projects of environment protection and the like.
The Bank performs the domestic and foreign payment operations and issue bank guarantees. |
| |
Sparkasse Bank d.d. |
| Address: | Zmaja od Bosne 7, Sarajevo |  |
| Phone: | 280 300 |
| Fax: | 280 230 |
| Area code: | 033; +387 33 |
| Web: | http://www.sparkasse.ba |
| Email: | info@sparkasse.ba |
| Manager: | Sanel Kusturica |
| Services: | - Card operations
- E-banking
- Payment transactions in the country and abroad
- Deposit operations
- Savings
- Crediting of citizens and legal entities
- Guarantees and letters of credit
- Exchange operations
- Joint investment and financial consulting |
| |
Turkish Ziraat Bank Bosnia dd Sarajevo |
| Address: | Dženetića Čikma 2, 71 000 Sarajevo |  |
| Phone: | 252 230 |
| Fax: | 252 245 |
| Area code: | 033; +387 33 |
| Web: | http://www.ziraatbosnia.com |
| Email: | info@ziraatbosnia.com |
| Manager: | Kenan Bozkurt |
| Services: | Visa, Mastercard, Maestro, e-Card banking, e-Banking, Western
Union Money Transfer, payment via SWIFT to and from abroad,
crediting of citizens and legal entities, issuing of guarantees, letters of credits and other forms of backings, as well as all other types of banking services
Payment transactions performance approved. Member of the Deposit Insurance Agency of BH. |
| |
UniCredit Bank d.d. |
| Address: | Kardinala Stepinca b.b., 88 000 Mostar |  |
| Phone: | 312 112 |
| Fax: | 312 121 |
| Area code: | 036; +387 36 |
| Web: | http://www.unicreditbank.ba |
| Email: | info@unicreditgroup.ba |
| Manager: | Berislav Kutle |
| Services: | The Bank performs all deposit, credit and other banking operations in the country and abroad in accordance with the Law and general bylaws of the Bank, especially:
- Receiving of all forms of cash deposits
- Extending and taking of loans and the financial leasing
- Issuing of all money's guarantees
- Participation, buying and selling of instruments of money market and capital for its or other accounts
- Payment system services and transfer of money
- Buying and selling of foreign currencies
- Issuing and management of payment means (including credit cards, travel and bank checks)
- Securities management as well as management of other valuables
- Financial management services
- Selling and buying of the securities
- All other tasks originating from above mentioned operations |
| |
Union banka d.d. Sarajevo |
| Address: | Dubrovačka 6 71 000 Sarajevo |  |
| Phone: | 561 000 |
| Fax: | 201 567 |
| Area code: | 033; +387 33 |
| Web: | http://www.unionbank.ba |
| Email: | unionban@bih.net.ba |
| Manager: | Esad Bektešević |
| Services: | KM and foreign currency deposits of individuals and legal entitites, internal payments system, crediting business, conversion, securities, guarantees' issuing, money transfer in the country and abroad, participation in establishment of other financial instittuions in the country and abroad.
Payment transactions performance approved |
| |
Vakufska banka d.d. Sarajevo |
| Address: | Maršala Tita 13 71 000 Sarajevo |  |
| Phone: | 666 288 |
| Fax: | 663 399 |
| Area code: | 033; +387 33 |
| Web: | http://www.vakuba.ba |
| Email: | vakufska@vakuba.ba |
| Manager: | Amir Rizvanović |
| Services: | All deposits services, crediting, foreign exchange and foreign exchange operations, investment banking, buying-selling of securities, issuing of securities and credit cards, financial consulting, buying of bills of exchange and checks, financing of domestic and international trade. Payment transactions performance approved |
| |
Volksbank BH dd |
| Address: | Fra Anđela Zvizdovića 1 71 000 Sarajevo |  |
| Phone: | 295 601 |
| Fax: | 295 603 |
| Area code: | 033; +387 33 |
| Web: | http://www.volksbank.ba |
| Email: | info@volksbank.ba |
| Manager: | Reinhold Kolland |
| Services: | Financial service and support for medium and small sized companies, representative offices of foreign companies, entrepreneurs and citizens
Savings, crediting, current and giro accounts, permanent transfer order, credit cards, guarantees, deposits, payment transactions, E-banking, exchange office |
Bank list - Republic of Srpska
| |
Balkan Investment Bank AD Banja Luka |
| Address: | Aleja Svetog Save 61 78 000 Banja Luka |  |
| Phone: | 245 111 |
| Fax: | 245 145 |
| Area code: | 051; +387 51 |
| Web: | http://www.bib.ba |
| Email: | contact@bib.ba |
| Manager: | Edvinas Navickas |
| Services: | - Payment transactions performance approved
- Payment transactions in the country and abroad
- Current and giro accounts
- Overdraft by current account
- Issuing of backings and letters of credits, collection of payments
- conversions and time-currency tasks (Spot, Forward, Swap, Switch)
- Permanent payment order
- Exchange and commission operations
- Western Union Money Transfer
- Deposit boxes rental
- Payment cards
- E-Banking
- Brokerage services
- A-Vista and time deposits
- Citizens savings
- Loans for legal and physical entities
- Support to small and medium sized companies
- Support to agriculture producers
- Support to export oriented companies |
| |
Bobar banka ad Bijeljina |
| Address: | Njegoševa 1 76 300 Bijeljina |  |
| Phone: | 233 300 |
| Fax: | 233 301 |
| Area code: | 055; +387 55 |
| Web: | http://www.bobarbanka.com |
| Email: | office@bobarbanka.com |
| Manager: | Petar Cacanović |
| Services: | -Bobar Bank arranges all kinds of deposit accounts
-Term deposit accounts from 3 to 36 months
-Personal and Business Financing
-Long Term and Short Term Credits for all purposes
-International Funds Transfers
-All other banking and financial services
-Payment transactions performance approved |
| |
Hypo Alpe-Adria-Bank a.d. Banja Luka |
| Address: | Aleja Svetog Save 13 78 000 Banja Luka |  |
| Phone: | 336 500 |
| Fax: | 336 518 |
| Area code: | 051; +387 51 |
| Web: | http://www.hypo-alpe-adria.rs.ba |
| Email: | bank.bl.bih@hypo-alpe-adria.rs.ba |
| Manager: | Samuel Vlčan |
| Services: | - Savings and deposits
- Retail loans, financing corporate business, SME and public institutions
- Domestic and international payment services
- Documentary business (guarantees and letters of credit)
- Custody
- Depository services for investment funds
- Brokerage services for domestic and international capital markets
- Card business
- E-banking for retail and corporate
- E-trading |
| |
Komercijalna banka AD Banja Luka |
| Address: | Veselina Masleše 6 78 000 Banja Luka |  |
| Phone: | 244 701 |
| Fax: | 244 710 |
| Area code: | 051; +387 51 |
| Web: | http://www.kombank-bl.com |
| Email: | office@kombank-bl.com |
| Manager: | Srđan Šuput |
| Services: | - Payment transactions in country and abroad
- Exchange operations
- Card operations
- Receiving of money deposits and other funds
- Issuing of backings, letters of credit and other forms of guarantees
- Crediting of legal and physical persons
- Payment transactions performance approved |
| |
NLB Razvojna banka |
| Address: | Milana Tepića 4 78 000 Banja Luka |  |
| Phone: | 221 600 |
| Fax: | 221 623 |
| Area code: | 051; +387 51 |
| Web: | http://www.nlbrazvojnabanka.com |
| Email: | eva.kohout@nlbrazvojnabanka.com, ljiljana.cicic@nlbrazvojnabanka.com |
| Manager: | Radovan Bajić |
| Services: | - Loans and backings for citizens, entrepreneurs and companies
- Payment transactions in the country and abroad
- Joint ventures
- Payment cards from the Visa and MasterCard systems
- E-banking
- Personal banking
- Savings
- Payment of local and foreign pensions
- Exchange operations
- Vaults
- RB-SMS |
| |
Nova banka ad Banja Luka |
| Address: | Kralja Alfonsa XIII 37a, 78000 Banja Luka |  |
| Phone: | 333 398 |
| Fax: | 217 256 |
| Area code: | 051; +387 51 |
| Web: | http://www.novabanka.com |
| Email: | office@novabanka.com |
| Manager: | Milan Radović |
| Services: | The Bank has branches in Bijeljina, Banja Luka, Sarajevo, Istočno Sarajevo, Brčko, Doboj, Zvornik, Trebinje, Foča, Tuzla and Ljubuški
Payment transactions performance approved |
| |
Pavlović International Bank a.d. |
| Address: | Karađorđeva 1, 76300 Slobomir Bijeljina |  |
| Phone: | 232 300 |
| Fax: | 232 301 |
| Area code: | 055; +387 55 |
| Web: | http://www.pavlovic-banka.com |
| Email: | office@pavlovic-banka.com |
| Manager: | Petar Lazić |
| Services: | Banking services in the country and abroad;
- For more information click on logo to visit website |
| |
Unicredit Bank a.d. Banja Luka |
| Address: | M. Bursać 7 78 000 Banja Luka |  |
| Phone: | 243 200 |
| Fax: | 212 830 |
| Area code: | 051; +387 51 |
| Web: | http://www.unicreditbank-bl.ba |
| Email: | info@novablbanka.com |
| Manager: | Ivan Vlaho |
| Services: | -current and fixed term deposits -financing, guarantees
-home loans
-foreign exchange services
Payment transactions performance approved |
| |
Volksbank a.d. Banja Luka |
| Address: | Jevrejska bb/II sprat 78 000 Banja Luka |  |
| Phone: | 241 100 |
| Fax: | 215 771 |
| Area code: | 051; +387 51 |
| Web: | http://www.volksbank-bl.ba |
| Email: | office@volksbank-bl.ba |
| Manager: | Aleksandar Kesić |
| Services: | - International monetary transactions performed for clients of all economic interests, and covers the entire territory of RS and foreign operations
- All types of deposits
- Financing of all types
- Foreign currency and exchange jobs
- Assets and securities management
- Issues guarantees, letters of credit
- all other available financial services to legal entities and citizens |
| |
МF Bank, a.d. Banja Luka |
| Address: | Vase Pelagića11 A,78 000 Banja Luka |  |
| Phone: | 221 400 |
| Fax: | 232 091 |
| Area code: | 051; +387 51 |
| Web: | http://www.iefkbanka.com |
| Email: | office@iefkbanka.com |
| Manager: | Saša Popović |
| Services: | - Payment transactions in the country and abroad
- Exchange operations
- Deposit operations
- Crediting of citizens and legal entities
- Issuing of backings, letters of credits and other forms of guarantees |
|
|
| |
|
|
 |
 |
 |
|
|
|
| |
|
|