BH External Sector - Tables
Table:
In millions of KM During the period
Date | Balance of Payments | Net lending(+)/ net borrowing (-) (balance from current and capital accounts) | Balance of Payments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Account | Capital Account | Financial Account | Net errors and omissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods | Services | Primary income | Secondary income | Credit | Debit | Direct investment | Portfolio investment | Other investment | Reserve assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exports f.o.b. | Imports f.o.b. | Credit | Debit | Credit | Debit | Credit | Debit | Net acquisition of financial assets | Net incurrence of liabilities | Net acquisition of financial assets | Net incurrence of liabilities | Net acquisition of financial assets | Net incurrence of liabilities | Monetary gold | Currency and deposits | Securities | Other reserve assets | ||||||||||||||||||||||||||||||||||||||||||||||
Goods for processing in BH - net | Transport | Travel | Construction | Telecommunications, computer, and information services | Other services | Goods for processing abroad - net | Transport | Travel | Construction | Telecommunications, computer, and information services | Other services | Of which: Compensation of employees | Of which: Investment income | Of which: Compensation of employees | Of which: Investment income | General government | Other sectors | Of which: General government | Currency and deposits | Loans | Trade credit and advances | Other financial assets | Currency and deposits | Loans | Trade credit and advances | Other financial liabilities | |||||||||||||||||||||||||||||||||||||
Of which: Personal transfers | Other transfers | Social benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which: Social benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007. | -2,046.7 | -8,935.2 | 2,802.4 | 11,737.7 | 2,317.7 | 3,024.3 | 1,103.8 | 368.4 | 1,032.4 | 310.3 | 179.4 | 29.7 | 706.5 | -6.7 | 260.5 | 290.5 | 7.9 | 86.0 | 68.2 | 669.5 | 1,552.9 | 1,053.0 | 409.3 | 883.3 | 21.6 | 861.6 | 3,901.1 | 4,100.7 | 377.4 | 3,723.2 | 2,770.5 | 952.7 | 914.0 | 199.5 | 116.0 | 414.7 | 414.7 | 0.0 | -1,632.0 | -1,736.0 | -2,559.7 | 92.2 | 2,652.0 | 4.1 | -6.3 | -10.4 | -422.2 | 1,549.2 | 1,245.3 | 75.1 | 213.3 | 15.3 | 1,971.4 | 537.2 | 1,034.3 | 463.5 | -63.6 | 1,241.7 | 0.0 | 1,004.7 | 210.2 | 26.7 | -104.0 |
2008. | -3,510.4 | -10,664.8 | 3,397.4 | 14,062.3 | 2,384.5 | 3,158.4 | 1,132.3 | 407.4 | 1,087.4 | 305.3 | 190.1 | 35.7 | 773.9 | -62.0 | 288.8 | 367.9 | 15.9 | 92.0 | 71.1 | 942.9 | 1,655.9 | 1,087.0 | 461.5 | 713.0 | 22.5 | 690.4 | 3,826.9 | 4,035.6 | 363.2 | 3,672.3 | 2,521.9 | 1,150.4 | 1,105.6 | 208.7 | 146.3 | 383.2 | 383.2 | 0.0 | -3,127.2 | -3,291.9 | -1,315.4 | 52.5 | 1,367.9 | 28.6 | 18.2 | -10.4 | -1,542.8 | 765.4 | 474.4 | -8.5 | 299.2 | 0.3 | 2,308.3 | 713.6 | 1,026.6 | 552.2 | 15.8 | -462.3 | 0.0 | -1,233.7 | 639.8 | 131.5 | -164.6 |
2009. | -1,587.3 | -7,786.2 | 3,213.4 | 10,999.7 | 1,902.7 | 2,790.8 | 922.3 | 395.8 | 944.4 | 292.6 | 187.6 | 48.0 | 888.1 | -29.0 | 308.0 | 320.4 | 53.0 | 112.5 | 123.1 | 955.2 | 1,264.5 | 976.5 | 201.5 | 309.3 | 21.2 | 288.0 | 3,340.8 | 3,579.2 | 325.3 | 3,253.9 | 2,010.7 | 1,243.1 | 1,205.8 | 238.3 | 168.8 | 350.2 | 350.2 | 0.0 | -1,237.1 | -1,113.3 | -344.1 | -133.9 | 210.1 | 274.3 | 258.6 | -15.7 | -939.4 | 220.0 | 3.6 | 10.7 | 184.7 | 20.9 | 1,159.4 | -160.6 | 683.4 | 529.4 | 107.2 | -104.1 | 57.5 | -1,477.3 | 1,415.1 | -99.5 | 123.7 |
2010. | -1,527.8 | -7,629.0 | 4,281.4 | 11,910.5 | 2,159.2 | 2,956.1 | 1,175.5 | 415.9 | 877.2 | 248.1 | 187.2 | 52.0 | 796.8 | 3.7 | 267.0 | 291.8 | 27.1 | 118.7 | 88.3 | 412.5 | 880.6 | 707.4 | 97.8 | 468.0 | 18.5 | 449.5 | 3,529.3 | 3,786.6 | 345.7 | 3,440.9 | 1,984.8 | 1,456.1 | 1,404.0 | 257.3 | 196.6 | 389.2 | 389.2 | 0.0 | -1,138.5 | -975.8 | -532.3 | 115.1 | 647.4 | 173.3 | 121.2 | -52.0 | -875.3 | -755.0 | -748.3 | 34.1 | -65.2 | 24.3 | 120.2 | -607.6 | 164.8 | 475.3 | 87.7 | 258.4 | -18.3 | -296.7 | 584.4 | -10.9 | 162.7 |
2011. | -2,511.0 | -8,346.1 | 5,134.3 | 13,480.5 | 2,116.1 | 2,889.7 | 1,196.1 | 458.5 | 887.7 | 122.1 | 185.7 | 39.4 | 773.6 | 17.3 | 295.2 | 221.6 | 51.7 | 113.5 | 74.0 | 214.9 | 933.6 | 744.3 | 129.4 | 718.6 | 18.2 | 700.3 | 3,504.0 | 3,782.4 | 298.2 | 3,484.2 | 2,008.2 | 1,475.9 | 1,419.3 | 278.4 | 210.0 | 356.5 | 356.5 | 0.0 | -2,154.5 | -2,039.9 | -669.4 | -7.8 | 661.6 | 45.7 | -11.6 | -57.3 | -1,383.1 | -549.8 | -608.8 | -93.8 | 146.3 | 6.4 | 833.3 | -483.4 | 803.5 | 500.7 | 12.5 | -33.0 | 65.2 | 1,382.1 | -1,472.9 | -7.5 | 114.5 |
2012. | -2,382.7 | -8,445.0 | 5,035.8 | 13,480.9 | 2,187.4 | 2,908.8 | 1,173.8 | 466.4 | 946.4 | 124.6 | 153.2 | 44.3 | 721.4 | 1.4 | 265.2 | 214.7 | 34.2 | 111.0 | 94.8 | 232.2 | 864.5 | 715.8 | 105.3 | 632.2 | 16.8 | 615.4 | 3,642.6 | 3,920.1 | 317.5 | 3,602.5 | 2,093.2 | 1,509.2 | 1,444.0 | 277.4 | 209.7 | 335.5 | 335.5 | 0.0 | -2,047.1 | -1,814.1 | -534.3 | -0.5 | 533.8 | 17.6 | -44.8 | -62.5 | -1,370.1 | -430.3 | -550.7 | 4.7 | 88.6 | 27.0 | 939.7 | -83.1 | 475.4 | 514.0 | 33.4 | 72.6 | 1.3 | -2,051.0 | 2,079.4 | 43.0 | 233.0 |
2013. | -1,435.4 | -7,801.7 | 5,474.0 | 13,275.8 | 2,254.7 | 2,931.7 | 1,143.5 | 472.6 | 1,015.6 | 107.5 | 141.5 | 50.8 | 677.0 | -2.1 | 257.0 | 196.6 | 21.5 | 107.0 | 96.8 | 512.9 | 831.0 | 679.3 | 113.1 | 318.1 | 15.8 | 302.3 | 3,598.7 | 3,877.8 | 333.8 | 3,543.9 | 2,107.5 | 1,436.4 | 1,374.0 | 279.1 | 209.5 | 337.4 | 337.4 | 0.0 | -1,097.9 | -832.7 | -507.1 | -29.0 | 478.0 | 132.4 | 69.8 | -62.5 | -1,166.9 | -152.4 | -340.6 | 62.1 | 84.0 | 41.8 | 1,014.4 | -118.6 | 658.3 | 453.8 | 20.8 | 708.9 | 77.2 | -116.9 | 792.0 | -43.3 | 265.2 |
2007Q1 | -269.5 | -1,754.9 | 617.9 | 2,372.8 | 539.6 | 654.2 | 290.2 | 82.4 | 168.5 | 70.8 | 35.8 | 6.3 | 114.5 | -2.9 | 55.5 | 26.0 | 2.0 | 16.8 | 17.0 | 142.6 | 321.9 | 233.7 | 79.0 | 179.3 | 5.1 | 174.1 | 803.0 | 847.4 | 73.6 | 773.8 | 577.2 | 196.6 | 189.4 | 44.3 | 25.5 | 83.8 | 83.8 | 0.0 | -185.7 | -319.9 | -297.4 | 19.9 | 317.4 | 2.8 | 2.8 | -0.0 | -158.9 | 76.3 | 50.2 | -25.0 | 46.9 | 4.2 | 235.3 | -38.1 | 200.6 | 105.2 | -32.4 | 133.5 | 0.0 | 122.5 | 4.6 | 6.2 | -134.2 |
2007Q2 | -529.7 | -2,258.3 | 709.4 | 2,967.7 | 575.6 | 743.7 | 230.7 | 93.1 | 294.0 | 76.9 | 43.0 | 5.8 | 168.1 | -0.1 | 65.4 | 57.1 | 1.9 | 26.6 | 17.1 | 177.4 | 368.9 | 252.5 | 102.1 | 191.4 | 5.5 | 185.9 | 975.5 | 1,028.2 | 91.4 | 936.7 | 693.5 | 243.1 | 237.7 | 52.7 | 28.2 | 103.5 | 103.5 | 0.0 | -426.2 | -302.3 | -1,410.1 | 26.4 | 1,436.6 | 2.3 | -2.8 | -5.2 | 790.2 | 1,284.9 | 1,113.7 | 111.6 | 54.6 | 4.9 | 494.7 | 117.3 | 291.6 | 109.9 | -24.2 | 315.1 | 0.0 | 306.0 | 4.6 | 4.4 | 123.8 |
2007Q3 | -521.3 | -2,414.5 | 735.0 | 3,149.6 | 633.5 | 931.3 | 330.8 | 96.4 | 363.8 | 81.9 | 48.1 | 10.1 | 297.7 | -5.0 | 71.0 | 188.2 | 1.9 | 25.5 | 16.0 | 213.5 | 440.3 | 305.7 | 109.4 | 226.8 | 5.6 | 221.1 | 1,046.1 | 1,097.1 | 102.7 | 994.3 | 747.0 | 247.3 | 236.2 | 51.0 | 30.4 | 108.1 | 108.1 | 0.0 | -413.1 | -583.6 | -661.4 | 25.7 | 687.2 | 1.1 | 1.1 | 0.0 | -494.8 | -23.2 | -60.4 | -26.2 | 55.9 | 7.4 | 471.6 | 140.9 | 188.0 | 131.3 | 11.3 | 571.5 | 0.0 | 558.8 | 2.7 | 9.8 | -170.5 |
2007Q4 | -726.1 | -2,507.4 | 740.0 | 3,247.5 | 568.8 | 695.0 | 251.9 | 96.4 | 206.0 | 80.6 | 52.5 | 7.4 | 126.1 | 1.3 | 68.4 | 19.1 | 2.0 | 17.0 | 18.0 | 135.9 | 421.6 | 261.0 | 118.7 | 285.7 | 5.2 | 280.4 | 1,076.5 | 1,127.9 | 109.6 | 1,018.3 | 752.7 | 265.5 | 250.6 | 51.4 | 31.7 | 119.2 | 119.2 | 0.0 | -606.8 | -530.0 | -190.6 | 20.0 | 210.7 | -2.2 | -7.4 | -5.2 | -558.6 | 211.1 | 141.8 | 14.6 | 55.8 | -1.2 | 769.8 | 317.0 | 354.0 | 116.9 | -18.2 | 221.5 | 0.0 | 17.1 | 198.1 | 6.2 | 76.8 |
2008Q1 | -728.7 | -2,356.3 | 737.3 | 3,093.6 | 559.7 | 695.3 | 282.4 | 87.8 | 185.6 | 88.8 | 43.2 | 7.2 | 135.6 | 9.4 | 59.3 | 30.0 | 1.8 | 16.0 | 18.8 | 252.6 | 372.0 | 247.2 | 112.6 | 119.4 | 5.4 | 113.9 | 815.3 | 865.4 | 91.3 | 774.1 | 544.0 | 230.0 | 222.5 | 50.1 | 33.9 | 93.8 | 93.8 | 0.0 | -634.9 | -705.3 | -135.4 | 16.0 | 151.5 | -1.4 | -1.4 | -0.0 | -466.9 | -52.2 | -78.1 | -44.7 | 68.9 | 1.6 | 414.7 | 78.7 | 201.7 | 135.1 | -0.9 | -101.5 | 0.0 | -388.2 | 299.9 | -13.2 | -70.4 |
2008Q2 | -916.1 | -2,752.7 | 899.7 | 3,652.5 | 636.6 | 806.1 | 258.1 | 104.7 | 313.5 | 75.8 | 46.6 | 7.2 | 169.5 | -4.6 | 72.7 | 61.8 | 1.7 | 22.2 | 15.6 | 194.1 | 387.9 | 255.8 | 111.1 | 193.8 | 5.7 | 188.1 | 1,005.8 | 1,057.6 | 102.2 | 955.4 | 648.0 | 307.3 | 301.6 | 51.8 | 36.3 | 106.1 | 106.1 | 0.0 | -810.0 | -839.3 | -263.4 | 5.1 | 268.5 | 9.1 | 3.9 | -5.2 | -529.6 | 109.8 | 26.6 | 3.1 | 80.1 | 0.0 | 639.4 | 246.2 | 242.8 | 133.8 | 16.6 | -55.4 | 0.0 | -627.1 | 590.9 | -19.2 | -29.3 |
2008Q3 | -978.5 | -2,887.5 | 947.0 | 3,834.5 | 610.1 | 967.2 | 335.2 | 110.8 | 376.2 | 82.9 | 50.1 | 11.9 | 357.0 | -16.0 | 81.2 | 245.0 | 3.5 | 27.8 | 15.4 | 285.0 | 479.0 | 327.2 | 119.8 | 193.9 | 5.9 | 187.9 | 1,013.7 | 1,066.5 | 82.6 | 983.8 | 724.7 | 259.0 | 247.6 | 52.7 | 37.1 | 90.9 | 90.9 | 0.0 | -887.6 | -847.9 | -349.8 | 20.1 | 370.0 | 3.7 | 3.7 | 0.0 | -778.6 | -201.2 | -309.7 | 28.2 | 79.3 | 0.8 | 577.3 | 179.2 | 255.1 | 164.5 | -21.6 | 276.7 | 0.0 | 259.7 | 18.3 | -1.2 | 39.6 |
2008Q4 | -886.9 | -2,668.1 | 813.3 | 3,481.5 | 578.0 | 689.6 | 256.6 | 103.9 | 211.9 | 57.7 | 50.0 | 9.3 | 111.6 | -50.8 | 75.4 | 31.0 | 8.8 | 25.9 | 21.2 | 211.1 | 416.8 | 256.7 | 118.0 | 205.7 | 5.4 | 200.3 | 991.9 | 1,045.9 | 86.9 | 959.0 | 605.1 | 353.9 | 333.7 | 54.0 | 38.9 | 92.3 | 92.3 | 0.0 | -794.6 | -899.2 | -566.6 | 11.1 | 577.7 | 17.2 | 11.9 | -5.2 | 232.3 | 909.1 | 835.6 | 4.8 | 70.7 | -2.1 | 676.8 | 209.3 | 326.8 | 118.6 | 21.9 | -582.1 | 0.0 | -478.0 | -269.3 | 165.2 | -104.5 |
2009Q1 | -311.7 | -1,839.4 | 676.7 | 2,516.1 | 491.3 | 631.9 | 259.5 | 83.7 | 166.6 | 72.8 | 39.7 | 9.4 | 140.6 | -13.0 | 67.3 | 26.6 | 7.4 | 20.8 | 31.3 | 220.4 | 338.0 | 239.1 | 80.5 | 117.6 | 5.4 | 112.2 | 816.0 | 872.7 | 79.7 | 793.0 | 496.3 | 296.6 | 287.4 | 56.7 | 39.5 | 86.0 | 86.0 | 0.0 | -225.6 | -346.5 | -257.8 | -3.4 | 254.3 | 4.2 | 4.2 | 0.0 | 157.7 | 323.4 | 289.9 | -17.7 | 41.4 | 9.7 | 165.7 | -70.4 | 102.6 | 131.0 | 2.5 | -250.7 | 57.5 | -203.8 | -89.3 | -15.1 | -120.9 |
2009Q2 | -477.5 | -2,028.5 | 779.7 | 2,808.3 | 453.2 | 672.0 | 176.1 | 98.5 | 271.3 | 66.5 | 47.0 | 12.3 | 218.7 | 1.4 | 78.6 | 56.6 | 13.6 | 31.2 | 37.0 | 267.1 | 329.6 | 247.2 | 59.8 | 62.4 | 5.4 | 57.0 | 830.6 | 892.2 | 86.2 | 805.9 | 495.5 | 310.4 | 301.2 | 61.5 | 42.1 | 90.0 | 90.0 | 0.0 | -387.5 | -497.7 | -106.5 | -123.9 | -17.3 | 23.3 | 15.4 | -7.8 | -49.5 | 193.8 | 93.1 | 50.8 | 45.0 | 4.8 | 243.4 | 71.2 | 60.6 | 123.9 | -12.4 | -364.9 | 0.0 | -253.8 | -66.1 | -44.9 | -110.2 |
2009Q3 | -328.5 | -1,951.2 | 879.8 | 2,831.1 | 487.0 | 848.3 | 273.5 | 107.5 | 321.7 | 78.0 | 55.1 | 12.2 | 361.2 | -13.7 | 85.0 | 213.8 | 17.0 | 31.5 | 27.5 | 258.2 | 303.9 | 252.0 | 29.8 | 45.6 | 5.2 | 40.4 | 877.4 | 935.4 | 81.3 | 854.1 | 537.6 | 316.4 | 308.3 | 58.0 | 42.6 | 90.1 | 90.1 | 0.0 | -238.3 | -54.3 | 64.6 | 1.3 | -63.3 | 54.0 | 54.0 | 0.0 | -913.9 | -157.7 | -201.4 | -12.8 | 50.1 | 6.5 | 756.2 | -67.7 | 450.5 | 143.3 | 230.1 | 740.8 | 0.0 | -493.4 | 1,248.6 | -14.3 | 184.0 |
2009Q4 | -469.6 | -1,966.9 | 877.1 | 2,844.0 | 471.1 | 638.6 | 213.0 | 106.0 | 184.7 | 75.1 | 45.6 | 14.0 | 167.5 | -3.7 | 76.9 | 23.2 | 14.9 | 28.8 | 27.1 | 209.3 | 292.8 | 238.0 | 31.3 | 83.4 | 5.1 | 78.3 | 816.7 | 878.8 | 78.0 | 800.7 | 481.1 | 319.6 | 308.8 | 62.0 | 44.5 | 83.9 | 83.9 | 0.0 | -385.6 | -214.7 | -44.4 | -7.8 | 36.5 | 192.7 | 184.8 | -7.8 | -133.6 | -139.5 | -178.0 | -9.5 | 48.1 | -0.1 | -5.9 | -93.7 | 69.6 | 131.1 | -113.0 | -229.3 | 0.0 | -526.1 | 322.0 | -25.1 | 170.9 |
2010Q1 | -160.3 | -1,484.0 | 905.8 | 2,389.9 | 470.4 | 597.2 | 283.3 | 87.4 | 138.4 | 38.5 | 36.5 | 12.9 | 126.7 | 1.8 | 56.2 | 19.1 | 5.6 | 23.7 | 20.0 | 93.7 | 202.0 | 167.9 | 19.1 | 108.2 | 4.6 | 103.6 | 759.4 | 819.3 | 86.4 | 732.9 | 414.9 | 318.0 | 309.4 | 59.9 | 45.7 | 91.6 | 91.6 | 0.0 | -68.7 | -168.0 | -153.0 | 106.9 | 259.9 | 145.7 | 145.7 | 0.0 | -136.2 | 153.7 | 153.0 | 2.4 | -13.3 | 11.6 | 290.0 | 50.3 | 34.2 | 104.6 | 100.7 | -24.4 | 0.0 | -356.0 | 368.6 | -37.0 | -99.3 |
2010Q2 | -327.2 | -1,885.8 | 1,117.2 | 3,003.1 | 552.6 | 722.4 | 264.6 | 102.2 | 248.2 | 47.2 | 46.4 | 13.7 | 169.8 | -0.3 | 67.3 | 49.8 | 2.1 | 26.6 | 24.3 | 117.2 | 218.1 | 174.5 | 28.1 | 100.8 | 4.5 | 96.3 | 888.7 | 952.4 | 91.6 | 860.8 | 498.2 | 362.5 | 347.5 | 63.7 | 48.5 | 101.2 | 101.2 | 0.0 | -226.0 | -71.7 | -60.3 | 3.4 | 63.7 | 43.1 | 17.1 | -26.0 | 203.1 | -85.6 | -91.9 | 7.8 | -6.8 | 5.3 | -288.7 | -256.8 | -142.6 | 118.0 | -7.3 | -257.7 | 0.0 | -731.3 | 444.7 | 28.8 | 154.2 |
2010Q3 | -581.6 | -2,127.8 | 1,132.8 | 3,260.6 | 529.0 | 868.1 | 307.4 | 115.5 | 324.4 | 52.6 | 56.6 | 11.5 | 339.0 | -0.3 | 74.3 | 203.8 | 3.8 | 36.4 | 20.9 | 86.7 | 228.0 | 186.8 | 22.2 | 141.3 | 4.6 | 136.7 | 930.3 | 995.0 | 82.9 | 912.1 | 540.8 | 371.2 | 358.4 | 64.7 | 49.9 | 97.9 | 97.9 | 0.0 | -483.7 | -390.0 | -184.7 | 0.5 | 185.3 | -17.9 | -17.9 | 0.0 | -530.5 | -483.1 | -495.8 | 28.3 | -20.4 | 4.7 | 47.4 | -80.9 | -23.5 | 134.0 | 17.7 | 343.1 | -18.3 | 401.3 | 1.5 | -41.3 | 93.6 |
2010Q4 | -458.5 | -2,131.3 | 1,125.5 | 3,256.8 | 607.1 | 768.2 | 320.1 | 110.7 | 166.0 | 109.8 | 47.5 | 13.8 | 161.1 | 2.6 | 69.1 | 19.0 | 15.5 | 31.8 | 23.0 | 114.8 | 232.4 | 178.0 | 28.2 | 117.6 | 4.6 | 112.9 | 950.8 | 1,019.7 | 84.7 | 935.0 | 530.8 | 404.2 | 388.6 | 68.9 | 52.3 | 98.4 | 98.4 | 0.0 | -360.0 | -345.9 | -134.1 | 4.2 | 138.4 | 2.4 | -23.6 | -26.0 | -411.6 | -340.0 | -313.5 | -4.5 | -24.6 | 2.6 | 71.5 | -320.2 | 296.7 | 118.5 | -23.4 | 197.4 | 0.0 | 389.3 | -230.4 | 38.6 | 14.1 |
2011Q1 | -330.0 | -1,715.7 | 1,206.8 | 2,922.6 | 496.6 | 629.0 | 327.9 | 102.3 | 129.5 | 23.3 | 36.2 | 9.6 | 132.4 | 0.8 | 64.7 | 17.0 | 5.9 | 22.1 | 21.7 | 87.7 | 216.5 | 174.1 | 29.6 | 128.7 | 4.6 | 124.0 | 801.3 | 869.4 | 71.5 | 797.8 | 456.2 | 341.6 | 324.7 | 68.1 | 50.1 | 83.7 | 83.7 | 0.0 | -246.3 | -384.9 | -176.1 | -39.0 | 137.0 | -2.4 | -2.4 | -0.0 | 75.9 | 139.2 | 111.4 | -8.2 | 32.6 | 3.3 | 63.2 | -95.0 | 34.9 | 107.4 | 15.8 | -282.3 | 0.0 | -19.6 | -203.9 | -58.7 | -138.6 |
2011Q2 | -703.7 | -2,095.7 | 1,309.0 | 3,404.7 | 503.4 | 677.7 | 251.4 | 114.3 | 230.9 | 21.7 | 50.4 | 8.7 | 174.3 | -0.8 | 75.7 | 39.9 | 14.1 | 28.8 | 16.4 | 14.5 | 226.5 | 181.4 | 32.5 | 211.9 | 4.6 | 207.3 | 873.9 | 945.6 | 79.0 | 866.5 | 498.7 | 367.8 | 354.2 | 71.6 | 53.8 | 92.1 | 92.1 | 0.0 | -611.6 | -560.0 | -80.2 | 9.5 | 89.8 | 98.0 | 72.0 | -26.0 | -517.7 | -332.9 | -365.4 | -5.0 | 40.0 | -2.4 | 184.7 | 80.6 | -30.9 | 134.5 | 0.5 | -60.0 | 63.2 | 260.6 | -436.5 | 52.5 | 51.5 |
2011Q3 | -644.0 | -2,219.6 | 1,317.9 | 3,537.5 | 562.9 | 863.9 | 295.4 | 127.6 | 340.2 | 28.4 | 61.2 | 10.8 | 300.9 | 3.5 | 81.8 | 144.5 | 14.8 | 38.5 | 17.5 | 99.7 | 254.5 | 199.2 | 35.1 | 154.8 | 4.5 | 150.3 | 912.9 | 981.4 | 74.5 | 906.8 | 530.3 | 376.5 | 364.0 | 68.4 | 52.1 | 91.1 | 91.1 | 0.0 | -552.8 | -413.5 | -205.6 | 21.2 | 226.8 | -35.4 | -35.4 | 0.0 | -304.7 | -85.2 | -142.4 | 7.7 | 41.2 | 8.1 | 219.4 | -25.3 | 86.8 | 149.8 | 8.1 | 132.2 | -0.0 | 956.8 | -834.5 | 9.9 | 139.3 |
2011Q4 | -833.3 | -2,314.9 | 1,300.5 | 3,615.5 | 553.0 | 718.9 | 321.3 | 114.0 | 187.0 | 48.5 | 37.7 | 10.1 | 165.9 | 13.7 | 72.9 | 20.1 | 16.8 | 24.0 | 18.2 | 12.8 | 236.0 | 189.5 | 32.2 | 223.1 | 4.5 | 218.6 | 915.7 | 985.9 | 73.0 | 912.9 | 523.0 | 389.9 | 376.2 | 70.2 | 53.8 | 89.5 | 89.5 | 0.0 | -743.7 | -681.4 | -207.4 | 0.4 | 207.9 | -14.4 | -45.7 | -31.2 | -636.6 | -270.8 | -212.3 | -88.3 | 32.5 | -2.6 | 365.7 | -443.7 | 712.6 | 108.8 | -12.0 | 177.1 | 2.0 | 184.2 | 2.1 | -11.3 | 62.3 |
2012Q1 | -568.0 | -1,912.2 | 1,085.2 | 2,997.4 | 475.5 | 594.4 | 294.8 | 97.5 | 131.6 | 28.1 | 33.4 | 8.7 | 118.9 | 0.7 | 58.0 | 15.8 | 6.9 | 20.2 | 17.2 | 47.9 | 197.3 | 167.5 | 20.2 | 149.3 | 4.3 | 145.0 | 820.7 | 887.7 | 79.3 | 808.3 | 451.3 | 357.0 | 346.4 | 67.0 | 51.7 | 75.5 | 75.5 | 0.0 | -492.4 | -670.8 | -61.2 | 46.9 | 108.2 | -6.5 | -6.5 | 0.0 | -288.7 | -151.6 | -188.6 | -2.5 | 22.3 | 17.2 | 137.1 | -105.9 | 128.7 | 115.1 | -0.8 | -314.2 | 1.3 | -981.8 | 688.2 | -22.0 | -178.3 |
2012Q2 | -603.8 | -2,062.7 | 1,359.5 | 3,422.2 | 558.7 | 731.1 | 278.0 | 118.2 | 250.7 | 35.3 | 37.9 | 10.8 | 172.4 | 0.7 | 69.0 | 41.4 | 6.7 | 30.1 | 24.4 | -19.3 | 217.0 | 178.1 | 28.3 | 236.4 | 4.3 | 232.0 | 919.5 | 987.3 | 73.0 | 914.3 | 542.3 | 371.9 | 358.0 | 67.8 | 51.0 | 80.0 | 80.0 | 0.0 | -523.8 | -344.9 | -162.7 | 17.4 | 180.2 | 44.5 | 13.2 | -31.2 | 3.5 | 138.2 | 85.4 | 21.4 | 25.7 | 5.6 | 134.7 | -42.7 | 11.4 | 133.6 | 32.3 | -230.2 | 0.0 | -446.1 | 193.0 | 22.8 | 178.9 |
2012Q3 | -678.8 | -2,357.5 | 1,303.5 | 3,661.0 | 644.5 | 924.6 | 323.0 | 130.0 | 381.6 | 32.6 | 46.0 | 11.1 | 280.1 | -1.3 | 72.5 | 141.7 | 8.8 | 35.2 | 23.1 | 97.4 | 231.4 | 189.0 | 29.6 | 134.0 | 4.1 | 129.8 | 936.7 | 1,009.6 | 87.3 | 922.3 | 557.9 | 364.3 | 343.8 | 72.9 | 55.0 | 91.1 | 91.1 | 0.0 | -587.7 | -412.9 | -154.0 | 6.7 | 160.7 | -18.3 | -18.3 | 0.0 | -634.0 | -409.0 | -431.3 | -14.4 | 21.7 | 15.0 | 225.0 | -17.6 | 89.5 | 135.8 | 17.3 | 393.5 | 0.0 | -524.1 | 979.9 | -62.2 | 174.7 |
2012Q4 | -532.0 | -2,112.5 | 1,287.6 | 3,400.1 | 508.6 | 658.5 | 277.8 | 120.6 | 182.3 | 28.4 | 35.6 | 13.5 | 149.8 | 1.4 | 65.6 | 15.7 | 11.6 | 25.4 | 29.9 | 106.1 | 218.6 | 181.0 | 27.1 | 112.5 | 4.0 | 108.4 | 965.7 | 1,035.3 | 77.8 | 957.5 | 541.5 | 415.9 | 395.6 | 69.6 | 51.8 | 88.8 | 88.8 | 0.0 | -443.1 | -385.4 | -156.2 | -71.6 | 84.6 | -1.8 | -33.1 | -31.2 | -450.9 | -8.0 | -16.1 | 0.2 | 18.8 | -10.9 | 442.8 | 83.1 | 245.6 | 129.3 | -15.3 | 223.5 | 0.0 | -98.9 | 218.1 | 104.4 | 57.7 |
2013Q1 | -417.5 | -1,776.1 | 1,212.0 | 2,988.2 | 490.0 | 613.7 | 309.7 | 93.3 | 142.1 | 28.4 | 28.9 | 11.1 | 123.7 | 1.3 | 57.0 | 16.3 | 5.0 | 22.3 | 21.7 | 71.7 | 197.8 | 159.0 | 29.8 | 126.1 | 3.9 | 122.1 | 796.9 | 866.5 | 81.6 | 784.8 | 448.4 | 336.3 | 325.9 | 69.5 | 52.0 | 77.0 | 77.0 | 0.0 | -340.4 | -479.1 | -301.2 | 0.5 | 301.8 | 49.9 | 49.9 | 0.0 | -59.5 | -145.8 | -189.9 | 21.1 | 19.1 | 3.8 | -86.3 | -210.7 | 26.3 | 91.8 | 6.2 | -168.2 | 77.2 | -80.9 | -103.8 | -60.6 | -138.7 |
2013Q2 | -294.4 | -1,805.1 | 1,492.8 | 3,297.9 | 602.2 | 767.0 | 297.1 | 121.8 | 273.0 | 26.3 | 37.3 | 11.4 | 164.7 | -1.5 | 63.8 | 41.5 | 5.1 | 27.1 | 28.5 | 30.0 | 205.9 | 162.1 | 33.7 | 175.9 | 3.9 | 172.0 | 878.4 | 948.5 | 80.0 | 868.5 | 520.8 | 347.7 | 331.3 | 70.1 | 52.4 | 78.7 | 78.7 | 0.0 | -215.6 | -203.1 | -153.0 | -6.9 | 146.1 | 22.7 | -8.5 | -31.2 | -313.4 | 181.6 | 146.0 | 4.5 | 27.1 | 3.7 | 495.1 | 1.4 | 349.7 | 113.5 | 30.3 | 240.7 | 0.0 | -517.8 | 706.2 | 52.2 | 12.5 |
